Description
The Candy Rapido’ is fast and spacious, and provides a wide set of rapid cycles for every need. The MAXI-TUB is perfect for loading even the largest items. Less washing time, more washing space.
Candy Rapido’ is powered by the SPEED-DRIVE INVERTER, an innovative and durable brushless motor, able to increase the cleaning performance while reducing the energy consumption.
The Candy Rapido’ has a spacious TUB, providing maximum space for your kitchenware.
The Smart door opening system can be selected on all the washing cycles of the new Candy Rapido’. During the drying phase, the door will automatically open a few centimeters, enabling the air to circulate within the dishwasher in order to allow the natural drying of the dishes.
Specification
| Eco-programme standard place setting capacity | 13 |
|---|---|
| Temperature settings | 0 |
| Size (cm) | Size H85.0, W60.0, D60.0cm |
| Weight (kg) | 46.1 |
| Type of drying system | Condensing |
| Adjustable basket | Top |
Programmes
| Automatic load adjustment | No |
|---|---|
| Glassware programme | No |
| Prewash programme | Yes |
| Half load | No |
| Quick wash option (mins) | 49 |
| Intensive wash programme | Yes |
| Number of programmes | 5 |
| Baby programme | No |
| Economy programme | Yes |
Controls
| Control type | Touch control |
|---|---|
| Salt refill indicator | Yes |
| Rinse aid refill indicator | Yes |
| Display type | LED |
| Time remaining indicator | No |
Performance
| Eco-programme energy consumption per 100 cycles (kWh) | 73 |
|---|---|
| Noise Emissions(dB(A)) | 49 |
| Drying performance | B |
| Eco-programme water consumption per cycle (L) | 10.9 |
| Cleaning performance rating | B |
| Energy efficiency class | C |
| Noise Emission Class (A-D) | C |









Reviews
There are no reviews yet.